back to home
TRAILBLAZER MISSION | PRICE |
---|---|
HERTA SPACE STATION | ---- |
Chaos in the Deep | 5k |
Eye of the Storm | 10k |
A Moment of Peace | 5k |
Lingering Shadows | 10k |
The Voyage Continues | 5k |
Drifting Between the Star | 5k |
---- | ---- |
JARILO-VI | ---- |
A Grand Cool | 5k |
Travelers on a Winter Night | 15k |
Everwinter Night | 5k |
You Can Run, but You Can't Hide | 10k |
Hide-and-Seek | 5k |
The Eight and Final Rule | 10k |
Long Wait for the Blade's Edge | 5k |
Ones Fallen into the Abyss | 15k |
A Sunset Rendezvous | 5k |
The Past Will Return as an Avalanche | 15k |
Lying in Rust | 5k |
To Rot or to Burn | 25k |
Not Good Farewells | 5k |
In the Withering Wintery Night | 100k |
---- | ---- |
Cleanse the Darkness Outside | 5k |
Unattainable Idol | 15k |
Young Guard | 15k |
Soldiers Stay Silent | 10k |
The Stars are Cold Toys | 15k |
Roads to the Past have long been Close | 25k |
In the Dangerous Muddy Swamp | 10k |
No Time for Me, My Friend | 5k |
Silent Galaxy | 10k |
In the Sweltering Morning Sun | 100k |
---- | ---- |
XIANZHOU LUOFU | ---- |
An Invitation without Proffer | 5k |
Amidst the Mara-Struck | 15k |
Devising Stratagems | 15k |
The Hound Chases the Fox | 10k |
Stars Spun, Prescience Sprung | 15k |
Venom Brews, Immortality Looms | 15k |
New Friends Bring New Joy | 5k |
Omniscient Inquiry of Arcana | 15k |
Woods Sprouts Anew, Fate Tilts Askew | 15k |
Humming Antlers, Entwined Horns | 25k |
Sinners Misled, Credence Falsified | 10k |
Windswept Wanderlust | 120k |
---- | ---- |
Desolate Depths of Despair | 30k |
A Dragon Gallant, Its Ocean Distant | 20k |
Obsequies Performed, A Long Road Ahead | 20k |
---- | ---- |
PENACONY | ---- |
PENACONY 2.0 | |
Long Day's Journey into Night | 5k |
The Youths Who Chase Dream | 5k |
Sleepless Night | 5k |
Tales from the Golden Age | 10k |
Good Omen, My Friend | 10k |
Lullaby of the North Wind | 5k |
Gentleness, the Name of Nocturne | 20k |
Through A Glass Darkly | 25k |
Should One Awaken at Midnight | 20k |
Whodunit | 20k |
The Sound and The Fury | 110k |
---- | ---- |
PENACONY 2.1 | |
The Devil In Velvet | 5k |
Lost Generation | 5k |
Double Indemnity | 20k |
When the Sacred Ginmill Closes | 5k |
Heaven is a Place on Earth | 5k |
Why Do the Heathen Rage? | 10k |
The Tell-Tale Heart | 10k |
All the Sad Tales | 20k |
A Walk Among the Tombstones | 25k |
Cats Among Pigeons | 90k |
---- | ---- |
PENACONY 2.2 | |
The Great Train Robbery | 5k |
The Fool Always Rings Twice | 5k |
Small Town Grotesque | 15k |
The Public Enemy | 10k |
Bullet & Brain | 15k |
The Only Path to Tomorrow | 10k |
Seabiscuit | 25k |
Beauty and Destruction | 10k |
Sub-mission: Then Wake to Weep | 10k |
Everything that Rises Must Converge | 35k |
The Sun also Rises | 15k |
And on the Eighth Day | 40k |
In Our Time | 180k |
ADVENTURE MISSION | PRICE |
---|---|
HERTA SPACE STATION | ---- |
Simulated Universe: Second Closed Beta | 8k |
Simulated Universe I | 15-20k |
Simulated Universe II | 20-25k |
Good Stuff | 20-30k |
Sensitive Beings | |
— Sensitive Beings I | 10k |
— Sensitive Beings II | 5k |
— Sensitive Beings III | 5k |
Requiem Mass | 10k |
To: The Faint Star | 15k |
Road to Revival | 15k |
Signs of Fragmentum | 10k/diff |
Ever-Changing | 10k |
Spirit Traces | 15k |
Emptiness of Locus Silentii | 8k |
Out of Reach 10k | |
---- | ---- |
JARILO-VI | ---- |
An Eye for an Eye | |
Part I | 15k |
— Part II | |
— Part III | |
Ancestor's Drill Bit | 15k |
Gladiator | 15-20k |
Night on the Great Mine | 5k/day |
Out of Control | 12k |
Ring and Stage I | 10k |
Ring and Stage II | 10k |
Silent yet Shining | 10k |
Survival Wisdom | 15k |
The Adventurous Moles | 15k |
Vessel of Mediocrity | |
— Part I | 5k |
— Part II | 5k |
— Part III | 5k |
---- | ---- |
XIANZHOU LUOFU | ---- |
A Teacher and A Friend | 15k |
A Teacher and A Friend: Continued | 10k |
A Teacher and A Friend: Interlude | 5k |
Bestial Felocity | 15k |
Fired | 15k |
Poetic Genius Ingenium | 15k |
Sinners Misled, Credence Falsified | 10k |
---- | ---- |
PENACONY | ---- |
Envision a Rose Forthcoming | 20k |
Goodness is Rare | 20k |
The Trees at Peace | 20k |
Cosmic Star | 20k |
Slaughterhouse | 20k |
Dream Song | 15k |
Outsourcer | 25k |
Scorchsand Vacation | 25k |
Loothunt in Mazeville | 25k |
COMPANION MISSION | PRICE |
---|---|
Companion Mission | 10-15k |
Companion Mission with Boss Fight | 20k |
TRAILBLAZER CONTINUANCE | PRICE |
---|---|
HERTA SPACE STATION | ---- |
Crown of the Mundane and Divine | 45k |
When the Stars of Ingenuity Shine | 25k |
Mundane Trouble | 25k |
---- | ---- |
JARILO-VI | ---- |
Jolted Awake from a Winter Dream | 30k |
Future Marker I | 15k |
Future Market II | 15k |
EXPLORATIONS | PRICE |
---|---|
basic chest (except penacony) | 500/chest |
basic chest (in penacony) | 1k/chest |
formidable foe | 2k |
puzzle | 2k |
warp trotter | 2k |
lordly trashcan | 2k |
origami birds | 1k |
CLOCKIE statue | 30k/level |
FARMING | PRICE |
---|---|
spend TP | 2k/60 TP |
---- | 8k/240 TP |
echo of war | 10k/run |
stagnant shadow | 3k/run |
mobs | 500/battle |
ACCOUNT MAINTENANCE | PRICE |
---|---|
DAILY | |
daily training 500p | 4k |
spend 240 TP | 8k |
---- | ---- |
WEEKLY | ---- |
daily training (500p) | 25k |
weekly spend 240 TP (include daily training) | 50k |
pack A (daily training, spend 240 TP, SU 1x run) | 80k |
pack B (daily training, spend 240 TP, SU full point) | 100k |
---- | ---- |
MONTHLY | ---- |
monthly daily training | 100k |
monthly spend 240 TP | 220k |
pack A (daily training, spend 240 TP, SU once per week, full weekly nameless) | 260k |
pack B (daily training, spend 240 TP, SU full point, full weekly nameless) | 300k |
---- | ---- |
NOTE |
---|
weekly and monthly package include check-in hoyolab, dispatch assignment, claim nameless, free resource per day |
report is made as a progress thread/google drive and sent DAILY by DM/personal chat on discord or telegram |
SIMULATED UNIVERSE | PRICE |
---|---|
Difficulty 1 | |
simulated universe 1 | 15-20k |
simulated universe 2-4 | 20-30k |
simulated universe 5-7 | 30-35k |
---- | ---- |
Difficulty 2 dan keatas | |
simulated universe 3-4 | 20-30k |
simulated universe 5-6 | 25-30k |
simulated universe 7 | 30-40k |
---- | ---- |
Weekly Simulated Universe Points | |
max 5-7k points | 55-60K |
max 10k-12k points | 50-55k |
PAST EVENTS | PRICE |
---|---|
edit |
DIVERGENT UNIVERSE | PRICE |
---|---|
difficulty 1 | 15-20k |
difficulty 2 | 15-20k |
difficulty 3 | 15-20k |
difficulty 4 | 20-30k |
difficulty 5 | 25-35k |
---- | ---- |
Threshold Protocol | |
threshold protocol 1 | 25-30k |
threshold protocol 2 | 30-35k |
threshold protocol 3 | 35-40k |
threshold protocol 4&5 | 40-45k |